<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the bradlands &#187; technology</title>
	<atom:link href="http://thebradlands.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebradlands.com</link>
	<description>This is Brad Hicks' blog about anything he feels like talking about</description>
	<lastBuildDate>Mon, 20 Aug 2007 21:09:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Private rocket launch partially successful</title>
		<link>http://thebradlands.com/2007/03/21/successful-private-rocket-launch-partially-successful/</link>
		<comments>http://thebradlands.com/2007/03/21/successful-private-rocket-launch-partially-successful/#comments</comments>
		<pubDate>Thu, 22 Mar 2007 04:13:11 +0000</pubDate>
		<dc:creator>bradlands</dc:creator>
				<category><![CDATA[daily]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trips]]></category>

		<guid isPermaLink="false">http://thebradlands.com/2007/03/21/successful-private-rocket-launch-partially-successful/</guid>
		<description><![CDATA[Here is an awesome blog about the launch of a rocket from California, to 200 miles above the earth, by a private corporation called spaceX.  Its pretty awesome and I see it as the future of space exploration.  So far most of space exploration has been done by governments, and governments aren&#8217;t known [...]]]></description>
			<content:encoded><![CDATA[<p>Here is <a href="http://gizmodo.com/gadgets/gadgets/spacex-launches-falcon-1-into-space-deemed-95-successful-245851.php">an awesome blog about the launch of a rocket</a> from California, to 200 miles above the earth, by <a href="http://www.spacex.com/updates.php#demoflight_2_launch_update_12">a private corporation called spaceX</a>.  Its pretty awesome and I see it as the future of space exploration.  So far most of space exploration has been done by governments, and governments aren&#8217;t known for being the most efficient and cost effective about projects like this and aren&#8217;t known for being great at driving down costs.  However competing businesses will make space exploration more and more attainable and less and less expensive.</p>
<p>On the video in the article you can see live footage of the entire launch and footage from a cameras on the rocket looking back down towards earth.  Its absolutely amazing to watch it get 200 miles into space in just over 5 minutes and see the curve of the earth come into view in the upper left hand corner of the camera.  The video ends when they lost contact with it and they believe that the second stage malfunctioned and the rocket lost its stability.  However it is considered a great success because its  first stage separated successfully, which is what most people were worried would fail.  There is a second video on the blog from their first attempt, when the rocket flew for a few seconds and then crashed into the ocean.</p>
<p><img width="500" height="333" src="http://www.spacex.com/00Graphics/gallery/falcon_going_vertical.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thebradlands.com/2007/03/21/successful-private-rocket-launch-partially-successful/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Shared Items Below</title>
		<link>http://thebradlands.com/2007/02/02/google-shared-items-below/</link>
		<comments>http://thebradlands.com/2007/02/02/google-shared-items-below/#comments</comments>
		<pubDate>Fri, 02 Feb 2007 16:40:30 +0000</pubDate>
		<dc:creator>bradlands</dc:creator>
				<category><![CDATA[daily]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://thebradlands.com/2007/02/02/google-shared-items-below/</guid>
		<description><![CDATA[I have talked about how great Google reader is before, and Google has an additional feature for Google reader that I have just implemented.  Google reader allows you to tag any item you want in any blog as a shared item.  Google then places that single blog entry that you tagged as an [...]]]></description>
			<content:encoded><![CDATA[<p>I have talked about how great <a href="http://www.google.com/reader/view/">Google reader</a> is before, and Google has an additional feature for Google reader that I have just implemented.  Google reader allows you to tag any item you want in any blog as a shared item.  Google then places that single blog entry that you tagged as an entry into your <a href="http://www.google.com/reader/shared/11089365257629962863">shared items page</a>.  So as you are reading through all the blogs you keep an eye on, with one click you can place any good blogs on your own page.  Others can then click to that page and see what blog entries you think were good.</p>
<p>An additional feature for shared items is that you can put the RSS feeds from your shared items page on your blog, which I have done below.  If you scroll all the way to the bottom of thebradlands.com you can see the latest five items from the blogs I read that I think were good.</p>
<p>This way I will keep an eye on all the blogs in the world, and all you have to do is click by thebradlands to see the good stuff.  Googaliscious.  By the way if you like this, but think it would be better suited somewhere else on thebradlands besides at the bottom of the main page, just let me know and I&#8217;ll move it around to wherever looks best.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebradlands.com/2007/02/02/google-shared-items-below/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better then steepandcheap?</title>
		<link>http://thebradlands.com/2007/02/01/better-then-steepandcheap/</link>
		<comments>http://thebradlands.com/2007/02/01/better-then-steepandcheap/#comments</comments>
		<pubDate>Thu, 01 Feb 2007 15:56:38 +0000</pubDate>
		<dc:creator>bradlands</dc:creator>
				<category><![CDATA[daily]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://thebradlands.com/2007/02/01/better-then-steepandcheap/</guid>
		<description><![CDATA[I can&#8217;t imagine anything being better then steepandcheap, but the goat claims that geartrade.com just might be.  Another offshoot of backcountry.com (bless their souls), the idea behind geartrade.com is that everything returned to backcountry.com gets sold there, and basically every items price gets reduced by 1/365th every day.  After a year, every item would cost [...]]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t imagine anything being better then <a href="http://www.steepandcheap.com">steepandcheap</a>, but <a href="http://thegoat.backcountry.com/blog/2007/01/31/gear-trade-pricing/">the goat</a> claims that <a href="http://www.geartrade.com/">geartrade.com</a> just might be.  Another offshoot of <a href="http://www.backcountry.com/">backcountry.com</a> (bless their souls), the idea behind geartrade.com is that everything returned to backcountry.com gets sold there, and basically every items price gets reduced by 1/365th every day.  After a year, every item would cost $1 if its not bought already.  Looks like a great idea if you know what you want and have some time to wait for its price to drop.  Just don&#8217;t wait too long or someone else will snatch it.  You can also buy and sell used equipment there sort of like eBay, with no listing fees.</p>
<div style="text-align: center"><img src="http://www.geartrade.com/partner/geartrade/GTLogoWithName2.png" /></div>
]]></content:encoded>
			<wfw:commentRss>http://thebradlands.com/2007/02/01/better-then-steepandcheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowboard innovations</title>
		<link>http://thebradlands.com/2007/01/26/snowboard-technology/</link>
		<comments>http://thebradlands.com/2007/01/26/snowboard-technology/#comments</comments>
		<pubDate>Fri, 26 Jan 2007 17:25:54 +0000</pubDate>
		<dc:creator>bradlands</dc:creator>
				<category><![CDATA[daily]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[snowboarding]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://thebradlands.com/2007/01/26/snowboard-technology/</guid>
		<description><![CDATA[I found this blog at GetOutdoors to be very interesting.  Watching the two minute history of snowboarding and seeing things like this come out, its kind of neat to see just how young snowboarding is, and its nice to see there is still room for innovation.  Click on the picture below to open [...]]]></description>
			<content:encoded><![CDATA[<p>I found this blog at <a href="http://www.getoutdoors.com/goblog/index.php?/archives/1446-Is-That-A-Banana-In-Your-Pocket-Lib-Tech-Skate-Banana.html">GetOutdoors</a> to be very interesting.  Watching the <a href="http://www.highlyobsessed.com/blog/_archives/2006/12/8/2559115.html">two minute history of snowboarding</a> and seeing things like this come out, its kind of neat to see just how young snowboarding is, and its nice to see there is still room for innovation.  Click on the picture below to open it up full size and check out the details of this new thinking.  I would not be at all surprised if all snowboards soon adopted this thinking.</p>
<p><a class="imagelink" title="lib_tech_skate_banana.jpg" href="http://thebradlands.com/wp-content/uploads/2007/01/lib_tech_skate_banana.jpg"><img width="488" height="378" id="image561" alt="lib_tech_skate_banana.jpg" src="http://thebradlands.com/wp-content/uploads/2007/01/lib_tech_skate_banana.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thebradlands.com/2007/01/26/snowboard-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colts win the superbowl</title>
		<link>http://thebradlands.com/2007/01/25/colts-win-the-superbowl/</link>
		<comments>http://thebradlands.com/2007/01/25/colts-win-the-superbowl/#comments</comments>
		<pubDate>Thu, 25 Jan 2007 21:36:27 +0000</pubDate>
		<dc:creator>bradlands</dc:creator>
				<category><![CDATA[daily]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://thebradlands.com/2007/01/25/colts-win-the-superbowl/</guid>
		<description><![CDATA[According to accuscore the Colts win the super bowl by about 3 points and both teams score in the 20s.  The only hope they give the Bears is if their special teams comes through big time.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.suntimes.com/sports/football/bears/229157,CST-SPT-game25.article">According to accuscore</a> the Colts win the super bowl by about 3 points and both teams score in the 20s.  The only hope they give the Bears is if their special teams comes through big time.</p>
<div style="text-align: center"><img width="282" height="408" src="http://uhaweb.hartford.edu/BULLOCK/manning.jpg" /></div>
]]></content:encoded>
			<wfw:commentRss>http://thebradlands.com/2007/01/25/colts-win-the-superbowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Groups Make-over</title>
		<link>http://thebradlands.com/2007/01/24/google-groups-make-over/</link>
		<comments>http://thebradlands.com/2007/01/24/google-groups-make-over/#comments</comments>
		<pubDate>Wed, 24 Jan 2007 20:49:23 +0000</pubDate>
		<dc:creator>bradlands</dc:creator>
				<category><![CDATA[daily]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://thebradlands.com/2007/01/24/google-groups-make-over/</guid>
		<description><![CDATA[Amazingly Google has done it again.  They have given Google groups a make over and turned it into an extremely useful tool for any group.  It now provides way more then just a news group.  It provides a home page that would serve very well for most groups.  It also allows [...]]]></description>
			<content:encoded><![CDATA[<p>Amazingly Google has done it again.  They have given <a href="http://groups.google.com/">Google groups</a> a make over and turned it into an extremely useful tool for any group.  It now provides way more then just a news group.  It provides a home page that would serve very well for most groups.  It also allows members of the group to create other pages that are linked to from the home page, and there is a folder where group files such as pictures can be uploaded and quickly accessed.  <a href="http://groups.google.com/intl/en/googlegroups/tour3/index.html">Here is a tour</a> that Google provides.</p>
<p>I tried out some of the features with the <a href="http://groups.google.com/group/Next-Gen-Men">Next Gen Men group</a> that I am a member of and uploaded the pictures from Saturday mornings habitat project and added a very brief report of the project as a page.  Pretty neat.  Its very easy to maneuver around, is very well organized, and looks great.</p>
<div style="text-align: center"><img src="http://www.radiognome.com/wp-content/uploads/2006/04/I_love_google.gif" /></div>
]]></content:encoded>
			<wfw:commentRss>http://thebradlands.com/2007/01/24/google-groups-make-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out with the MSM</title>
		<link>http://thebradlands.com/2007/01/17/out-with-the-msm/</link>
		<comments>http://thebradlands.com/2007/01/17/out-with-the-msm/#comments</comments>
		<pubDate>Wed, 17 Jan 2007 20:23:08 +0000</pubDate>
		<dc:creator>bradlands</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://thebradlands.com/2007/01/17/out-with-the-msm/</guid>
		<description><![CDATA[The next big thing since uTube and Google video is Skypes new internet TV called Joost. Google wants something like this for Google video which is why it bought uTube, but it seems that Skype beat them to it. I am excited for the potential of internet TV because I think it will be an [...]]]></description>
			<content:encoded><![CDATA[<p>The next big thing since uTube and Google video is <a href="http://www.technewsworld.com/story/55195.html">Skypes new internet TV</a> called Joost. Google wants something like this for Google video which is why it bought uTube, but it seems that Skype beat them to it. I am excited for the potential of internet TV because I think it will be an area which a lot of different players can get into. Bloggers will be the first ones to move into this space and hopefully they can get a foothold before the big networks take over.</p>
<p>The one problem I have with what Skype is offering is that it requires you to download and install something in order to watch. I think this will limit the number of people who give it a try and thus will limit how quickly it catches on. I predict that very soon Google will come out with uTube TV that allows views to simply click to their website in order to view endless hours of streaming media, interspersed with very short 15 second commercials.</p>
<p>No matter what happens I am always excited for whatever is new, and look forward to seeing where it takes us. By the way I have never been a big TV person except with sports, so my big hope is that it takes us to a place where every college will have their own channel and you can catch every sports event by NC State, online and for free. (<a href="http://www.cstv.com/">College TV</a> is already offering something like this, but the quality is really poor and you need to pay for it.)</p>
<p><img src="http://veertual.krank.hu/Portals/0/DNNDownload/krAnk/skype-big.1195ff31-183a-4bc3-a5ae-f835dd06a1a1.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thebradlands.com/2007/01/17/out-with-the-msm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The way a chair lift works</title>
		<link>http://thebradlands.com/2007/01/12/the-way-a-chair-lift-works/</link>
		<comments>http://thebradlands.com/2007/01/12/the-way-a-chair-lift-works/#comments</comments>
		<pubDate>Fri, 12 Jan 2007 16:43:46 +0000</pubDate>
		<dc:creator>bradlands</dc:creator>
				<category><![CDATA[daily]]></category>
		<category><![CDATA[snowboarding]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://thebradlands.com/2007/01/12/the-way-a-chair-lift-works/</guid>
		<description><![CDATA[I have always been interested in how things work.  As a kid one of my favorite books was &#8220;The Way Things Work&#8221; by David Macaulay with the mamoths explaining everything.  So naturally every time I go skiing and ride the high speed quad I am always wondering how the heck it works.  Well I looked [...]]]></description>
			<content:encoded><![CDATA[<p><img width="166" height="219" align="left" src="http://www.clarelibrary.ie/eolas/library/services/book-promos/eureka_children/images/way_things_work.jpg" />I have always been interested in how things work.  As a kid one of my favorite books was &#8220;<a href="http://www.houghtonmifflinbooks.com/features/davidmacaulay/">The Way Things Work</a>&#8221; by David Macaulay with the mamoths explaining everything.  So naturally every time I go skiing and ride the high speed quad I am always wondering how the heck it works.  Well I looked up <a href="http://en.wikipedia.org/wiki/Chairlift">chair lifts</a> and found out that <a href="http://en.wikipedia.org/wiki/Detachable_chairlift">the high speed types</a> are actually detachable from the cable.  When the chair gets to the boarding point then the chair is detached from the cable and moved slowly along while the cable continues to run at high speed.  Very interesting.  Here is <a href="http://www.coloradoskihistory.com/chairlift/hsq.html">an explanation with photos</a>.</p>
<p>In thinking about it I thought that detaching the chairs would be one way to do it, but I thought that that would be way to risky and I figured that they must have a lever that pulled out the slack in the rope between the chairs while the chairs were moved slowly around.  Does anyone know if there are high speeds lifts designed like this?  If not then feel free to make offers for a license for my idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebradlands.com/2007/01/12/the-way-a-chair-lift-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple does it again</title>
		<link>http://thebradlands.com/2007/01/10/apple-does-it-again/</link>
		<comments>http://thebradlands.com/2007/01/10/apple-does-it-again/#comments</comments>
		<pubDate>Wed, 10 Jan 2007 17:17:32 +0000</pubDate>
		<dc:creator>bradlands</dc:creator>
				<category><![CDATA[daily]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://thebradlands.com/2007/01/10/apple-does-it-again/</guid>
		<description><![CDATA[The iPhone really does look cool.  The only two negatives are its price, which probably wont go down, and it is only offered with Cingular.  However hopefully this will inspire new thinking and things like this will come available with Verizon soon.  I am due for an upgrade in August&#8230; we&#8217;ll see [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.apple.com/iphone/">iPhone really does look cool</a>.  The only two negatives are its price, which probably wont go down, and it is only offered with Cingular.  However hopefully this will inspire new thinking and things like this will come available with Verizon soon.  I am due for an upgrade in August&#8230; we&#8217;ll see =)</p>
<p><img width="502" height="544" src="http://images.apple.com/iphone/images/indexhero20070109.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thebradlands.com/2007/01/10/apple-does-it-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Now that I have an iPod</title>
		<link>http://thebradlands.com/2006/12/29/now-that-i-have-an-ipod/</link>
		<comments>http://thebradlands.com/2006/12/29/now-that-i-have-an-ipod/#comments</comments>
		<pubDate>Fri, 29 Dec 2006 13:30:28 +0000</pubDate>
		<dc:creator>bradlands</dc:creator>
				<category><![CDATA[backpacking]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://thebradlands.com/2006/12/29/now-that-i-have-an-ipod/</guid>
		<description><![CDATA[Maybe this will come in handy.  Via The Goat, via Gizmodo, via Lifehacker.  Basically its a solar recharger for your nano for when you are backpacking.
I really don&#8217;t know if I would bring my iPod backpacking.  It is definately lightweight, but it just doesn&#8217;t seem right to let something come between you [...]]]></description>
			<content:encoded><![CDATA[<p>Maybe <a href="http://yosemiteoutside.com/m/Blogs/02EA4A6B-8893-4F3E-87A8-C1E4B24C3AAB.html">this will come in handy</a>.  Via <a href="http://thegoat.backcountry.com/blog/2006/11/03/solar-ipod-charger/">The Goat</a>, via <a href="http://gizmodo.com/gadgets/portable-media/diy-ipod-solar-chargereasier-than-you-think-212365.php">Gizmodo</a>, via <a href="http://www.lifehacker.com/software/diy/diy-solar-ipod-charger-211800.php">Lifehacker</a>.  Basically its a solar recharger for your nano for when you are backpacking.</p>
<p>I really don&#8217;t know if I would bring my iPod backpacking.  It is definately lightweight, but it just doesn&#8217;t seem right to let something come between you and the outdoors.  However when I am hiking, especially alone, I always get songs in my head, and it would be nice to be able to hike with a sound track.  We&#8217;ll have to wait and see when the time comes.  I am guessing that I bring it next time and see how much it actually gets used.</p>
<div style="text-align: center"><img width="400" height="228" src="http://yosemiteoutside.com/m/Blogs/02EA4A6B-8893-4F3E-87A8-C1E4B24C3AAB_files/solarcharger.jpg" /></div>
]]></content:encoded>
			<wfw:commentRss>http://thebradlands.com/2006/12/29/now-that-i-have-an-ipod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
