south beyond 6000

Here is a list of peaks above 6000 feet in the NC and TN area. The only other peak on the east coast which is over 6000 feet is Mount Washington in NH which is 6288 feet above sea level. The South Beyond 6000 club is for all those who have bagged all of these peaks. Here is their website. This list is from Cutters Blog here, but I think he wont mind me using it to keep track of my own expeditions. There is also a useful listing of the tallest mountains on the east coast here that includes topos and more for each of the peaks. Here is another site that lists them all.
| PEAK | ELEV. | MY FIRST ASCENT DATE |
| Mt Mitchell | 6684′ | 8/01 |
| Shining Rock | 6040′ | 11/04 |
| Grassy Cove Top | 6040′ | 11/04 |
| Tennent Mtn | 6040′ | 10/05 |
| Black Balsam | 6214′ | 10/05 |
| Mt Hallback | 6320′ | 8/10/06 |
| Mt Gibbes | 6571′ | 8/10/06 |
| Mt Craig | 6647′ | 8/10/06 |
| Balsam Cone | 6611′ | 8/10/06 |
| Potato Hill | 6475′ | 8/10/06 |
| Winter Star Mtn | 6212′ | 8/10/06 |
| Gibbs Mtn | 6224′ | 8/11/06 |
| Celo Knob | 6327′ | 8/11/06 |
| Cold Mountain | 6030′ | 6/17/07 |
| Old Black | 6370′ | - |
| Mt Guyot | 6621′ | - |
| Tricorner Knob | 6120′ | - |
| Mt Chapman | 6417′ | - |
| Mt Sequoyah | 6003′ | - |
| Mt Kephart | 6217′ | - |
| Mt Collins | 6188′ | - |
| Clingman’s Dome | 6643′ | - |
| Mt Le Conte | 6593′ | - |
| Mark’s Knob | 6169′ | - |
| Luftee Knob | 6234′ | - |
| Big Cataloochee | 6155′ | - |
| Yellow Face | 6032′ | - |
| Waterrock Knob | 6292′ | - |
| Lyn Lowry | 6240′ | - |
| Plott Balsam | 6088′ | - |
| Chestnut Bald | 6040′ | - |
| Sam Knob | 6040′ | - |
| Mt Hardy | 6110′ | - |
| Reinhart Knob | 6080′ | - |
| Richland Balsam | 6410′ | - |
| Craggy Dome | 6080′ | - |
| Blackstock Knob | 6359′ | - |
| Grassy Ridge | 6160′ | - |
| Roan High Knob | 6285′ | - |
| Roan High Bluff | 6267′ | - |
bradlands Said,
March 30, 2006 @ 15:37
mountains in shining rock area that we have not done yet:
Sam Knob
Cold Mountain
Mount Hardy
Richland Balsam
Reinhart Knob
Chestnut Bald
Craggy Dome
good source for this list: http://www.peakbagger.com/list.aspx?lid=21450&sort=RangeName
bradlands Said,
March 30, 2006 @ 15:54
Peaks along the Black Mountain Crest trail, from south to north:
Mount Gibbes
Mount Mitchell
Mount Craig
Balsam Cone
Potato Hill
Winter Star Mountain
Gibbs Mountain
Celo Knob
Additional peaks in this area:
Blackstock Knob
Mount Hallback
Best topo source:
http://www.backcountrymaps.com/